Computes the data structure for the Hovmoller plots
hovmoller.Rd
This function creates the data structure for Hovmoller plots for either latitude or longitude. This function can take either a stars object or a dataframe. Input arguments differ for each case. The function autoplot can plot this object.
Usage
hovmoller(x, lat_or_lon = "lat", xlen = NULL, ...)
# S3 method for data.frame
hovmoller(
x,
lat_or_lon = "lat",
xlen = NULL,
lat_or_lon_col,
t_col,
z_col,
...
)
# S3 method for stars
hovmoller(x, lat_or_lon = "lat", xlen = NULL, ...)
# S3 method for hovmoller
autoplot(
object,
ylab = "Day",
xlab = NULL,
title = "",
palette = "Spectral",
legend_title = "z",
...
)
Arguments
- x
A stars object or a dataframe. Arguments differ according to the input type.
- lat_or_lon
Needs to be either
lat
orlon
.lat
plots the latitudinal Hovmoller plat, whilelon
plots the longitudinal Hovmoller plot.- xlen
The length of the xaxis for latitude/longitude.
- ...
Other arguments currently ignored.
- lat_or_lon_col
For dataframes: the column or the column name corresponding to the latitude/longitude.
- t_col
For dataframes: the time column. Time must be a set of discrete integer values.
- z_col
For dataframes: the The quantity of interest that will be plotted. Eg. temperature.
- object
For autoplot: the output of the function `hovmoller'.
- ylab
The y label.
- xlab
The x label.
- title
The graph title.
- palette
The color palette. Default is
Spectral
.- legend_title
The title for the legend.
Examples
# dataframe examples
library(dplyr)
data(NOAA_df_1990)
Tmax <- filter(NOAA_df_1990,
proc == "Tmax" &
month %in% 5:9 &
year == 1993 &
id < 4000)
Tmax$t <- Tmax$julian - min(Tmax$julian) + 1
hov <- hovmoller(lat_or_lon = "lat",
x = Tmax,
lat_or_lon_col = 'lat',
t_col = 't',
z_col = 'z')
#> Consider reducing xlen to eliminate empty patches.
autoplot(hov)
# stars examples
library(stars)
prec_file = system.file("nc/test_stageiv_xyt.nc", package = "stars")
prec <- read_ncdf(prec_file)
#> no 'var' specified, using Total_precipitation_surface_1_Hour_Accumulation
#> other available variables:
#> lat, lon, time
#> Will return stars object with 236118 cells.
#> No projection information found in nc file.
#> Coordinate variable units found to be degrees,
#> assuming WGS84 Lat/Lon.
prec2 <- prec %>% slice(time, 1:5)
hov <- hovmoller(prec2)
hov
#> $hov_df
#> # A tibble: 125 × 3
#> # Groups: lat_or_lon [25]
#> lat_or_lon t z
#> <dbl> <dttm> [kg/m^2]
#> 1 32.4 2018-09-13 19:00:00 1.94
#> 2 32.4 2018-09-13 20:00:00 1.39
#> 3 32.4 2018-09-13 21:00:00 4.54
#> 4 32.4 2018-09-13 22:00:00 4.85
#> 5 32.4 2018-09-13 23:00:00 2.66
#> 6 32.7 2018-09-13 19:00:00 1.60
#> 7 32.7 2018-09-13 20:00:00 2.13
#> 8 32.7 2018-09-13 21:00:00 5.31
#> 9 32.7 2018-09-13 22:00:00 4.59
#> 10 32.7 2018-09-13 23:00:00 2.29
#> # ℹ 115 more rows
#>
#> $data
#> lat_or_lon z t
#> 1 33.78118 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 2 33.76642 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 3 33.75164 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 4 33.73684 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 5 33.72202 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 6 33.70718 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 7 33.69232 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 8 33.67744 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 9 33.66254 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 10 33.64762 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 11 33.63269 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 12 33.61773 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 13 33.60275 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 14 33.58775 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 15 33.57273 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 16 33.55769 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 17 33.54263 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 18 33.52756 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 19 33.51246 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 20 33.49734 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 21 33.48220 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 22 33.46705 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 23 33.45187 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 24 33.43668 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 25 33.42146 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 26 33.40623 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 27 33.39098 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 28 33.37570 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 29 33.36041 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 30 33.34510 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 31 33.32977 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 32 33.31442 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 33 33.29905 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 34 33.28366 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 35 33.26825 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 36 33.25282 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 37 33.23738 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 38 33.22191 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 39 33.20642 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 40 33.19092 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 41 33.17540 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 42 33.15986 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 43 33.14430 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 44 33.12872 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 45 33.11312 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 46 33.09750 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 47 33.08186 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 48 33.06621 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 49 33.05054 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 50 33.03484 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 51 33.01913 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 52 33.00340 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 53 32.98765 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 54 32.97189 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 55 32.95610 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 56 32.94030 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 57 32.92447 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 58 32.90863 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 59 32.89277 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 60 32.87689 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 61 32.86100 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 62 32.84508 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 63 32.82915 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 64 32.81319 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 65 32.79723 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 66 32.78123 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 67 32.76523 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 68 32.74920 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 69 32.73316 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 70 32.71710 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 71 32.70102 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 72 32.68492 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 73 32.66881 1.000000 [kg/m^2] 2018-09-13 19:00:00
#> 74 32.65267 0.880000 [kg/m^2] 2018-09-13 19:00:00
#> 75 32.63652 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 76 32.62035 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 77 32.60416 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 78 32.58796 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 79 32.57174 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 80 32.55549 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 81 32.53923 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 82 32.52296 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 83 32.50666 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 84 32.49035 2.130000 [kg/m^2] 2018-09-13 19:00:00
#> 85 32.47402 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 86 32.45767 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 87 32.44131 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 88 33.81371 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 89 33.79893 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 90 33.78414 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 91 33.76933 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 92 33.75449 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 93 33.73964 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 94 33.72477 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 95 33.70987 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 96 33.69496 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 97 33.68003 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 98 33.66507 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 99 33.65010 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 100 33.63511 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 101 33.62009 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 102 33.60506 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 103 33.59001 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 104 33.57493 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 105 33.55984 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 106 33.54473 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 107 33.52960 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 108 33.51445 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 109 33.49928 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 110 33.48409 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 111 33.46887 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 112 33.45364 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 113 33.43840 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 114 33.42313 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 115 33.40784 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 116 33.39253 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 117 33.37720 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 118 33.36186 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 119 33.34649 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 120 33.33111 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 121 33.31570 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 122 33.30028 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 123 33.28484 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 124 33.26937 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 125 33.25389 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 126 33.23840 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 127 33.22288 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 128 33.20734 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 129 33.19178 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 130 33.17621 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 131 33.16061 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 132 33.14500 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 133 33.12937 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 134 33.11372 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 135 33.09805 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 136 33.08236 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 137 33.06665 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 138 33.05092 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 139 33.03518 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 140 33.01941 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 141 33.00363 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 142 32.98783 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 143 32.97201 1.000000 [kg/m^2] 2018-09-13 19:00:00
#> 144 32.95617 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 145 32.94032 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 146 32.92444 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 147 32.90855 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 148 32.89263 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 149 32.87670 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 150 32.86075 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 151 32.84479 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 152 32.82880 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 153 32.81280 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 154 32.79678 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 155 32.78074 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 156 32.76468 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 157 32.74860 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 158 32.73251 1.000000 [kg/m^2] 2018-09-13 19:00:00
#> 159 32.71639 0.880000 [kg/m^2] 2018-09-13 19:00:00
#> 160 32.70026 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 161 32.68411 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 162 32.66795 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 163 32.65176 0.880000 [kg/m^2] 2018-09-13 19:00:00
#> 164 32.63556 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 165 32.61934 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 166 32.60310 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 167 32.58684 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 168 32.57057 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 169 32.55427 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 170 32.53796 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 171 32.52164 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 172 32.50529 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 173 32.48893 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 174 32.47255 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 175 33.84624 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 176 33.83146 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 177 33.81665 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 178 33.80182 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 179 33.78698 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 180 33.77211 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 181 33.75722 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 182 33.74231 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 183 33.72738 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 184 33.71243 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 185 33.69746 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 186 33.68248 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 187 33.66747 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 188 33.65244 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 189 33.63739 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 190 33.62233 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 191 33.60723 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 192 33.59213 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 193 33.57700 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 194 33.56186 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 195 33.54669 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 196 33.53150 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 197 33.51630 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 198 33.50107 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 199 33.48583 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 200 33.47057 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 201 33.45528 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 202 33.43998 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 203 33.42466 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 204 33.40931 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 205 33.39395 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 206 33.37857 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 207 33.36317 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 208 33.34776 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 209 33.33232 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 210 33.31686 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 211 33.30138 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 212 33.28588 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 213 33.27037 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 214 33.25484 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 215 33.23928 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 216 33.22371 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 217 33.20812 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 218 33.19251 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 219 33.17688 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 220 33.16124 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 221 33.14557 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 222 33.12988 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 223 33.11418 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 224 33.09846 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 225 33.08271 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 226 33.06696 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 227 33.05117 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 228 33.03538 0.500000 [kg/m^2] 2018-09-13 19:00:00
#> 229 33.01956 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 230 33.00373 1.000000 [kg/m^2] 2018-09-13 19:00:00
#> 231 32.98787 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 232 32.97200 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 233 32.95611 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 234 32.94020 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 235 32.92427 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 236 32.90833 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 237 32.89236 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 238 32.87638 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 239 32.86038 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 240 32.84436 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 241 32.82832 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 242 32.81227 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 243 32.79620 1.130000 [kg/m^2] 2018-09-13 19:00:00
#> 244 32.78010 0.880000 [kg/m^2] 2018-09-13 19:00:00
#> 245 32.76399 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 246 32.74786 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 247 32.73172 0.500000 [kg/m^2] 2018-09-13 19:00:00
#> 248 32.71555 0.500000 [kg/m^2] 2018-09-13 19:00:00
#> 249 32.69937 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 250 32.68317 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 251 32.66695 0.880000 [kg/m^2] 2018-09-13 19:00:00
#> 252 32.65071 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 253 32.63446 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 254 32.61819 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 255 32.60190 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 256 32.58559 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 257 32.56927 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 258 32.55293 1.880000 [kg/m^2] 2018-09-13 19:00:00
#> 259 32.53656 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 260 32.52018 2.000000 [kg/m^2] 2018-09-13 19:00:00
#> 261 32.50379 2.130000 [kg/m^2] 2018-09-13 19:00:00
#> 262 33.87879 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 263 33.86399 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 264 33.84917 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 265 33.83432 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 266 33.81946 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 267 33.80458 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 268 33.78968 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 269 33.77475 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 270 33.75981 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 271 33.74485 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 272 33.72986 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 273 33.71486 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 274 33.69984 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 275 33.68480 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 276 33.66973 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 277 33.65465 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 278 33.63955 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 279 33.62442 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 280 33.60928 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 281 33.59412 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 282 33.57894 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 283 33.56374 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 284 33.54852 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 285 33.53328 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 286 33.51802 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 287 33.50274 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 288 33.48744 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 289 33.47213 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 290 33.45679 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 291 33.44143 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 292 33.42606 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 293 33.41066 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 294 33.39524 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 295 33.37981 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 296 33.36436 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 297 33.34888 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 298 33.33339 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 299 33.31788 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 300 33.30235 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 301 33.28680 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 302 33.27124 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 303 33.25565 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 304 33.24004 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 305 33.22442 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 306 33.20877 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 307 33.19311 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 308 33.17743 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 309 33.16173 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 310 33.14601 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 311 33.13027 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 312 33.11452 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 313 33.09874 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 314 33.08295 0.000000 [kg/m^2] 2018-09-13 19:00:00
#> 315 33.06713 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 316 33.05130 1.000000 [kg/m^2] 2018-09-13 19:00:00
#> 317 33.03545 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 318 33.01958 1.250000 [kg/m^2] 2018-09-13 19:00:00
#> 319 33.00370 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 320 32.98779 1.750000 [kg/m^2] 2018-09-13 19:00:00
#> 321 32.97187 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 322 32.95592 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 323 32.93996 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 324 32.92398 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 325 32.90799 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 326 32.89197 1.630000 [kg/m^2] 2018-09-13 19:00:00
#> 327 32.87593 1.500000 [kg/m^2] 2018-09-13 19:00:00
#> 328 32.85988 1.380000 [kg/m^2] 2018-09-13 19:00:00
#> 329 32.84381 0.880000 [kg/m^2] 2018-09-13 19:00:00
#> 330 32.82772 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 331 32.81161 0.500000 [kg/m^2] 2018-09-13 19:00:00
#> 332 32.79549 0.380000 [kg/m^2] 2018-09-13 19:00:00
#> 333 32.77934 0.380000 [kg/m^2] 2018-09-13 19:00:00
#> 334 32.76318 0.500000 [kg/m^2] 2018-09-13 19:00:00
#> 335 32.74700 0.630000 [kg/m^2] 2018-09-13 19:00:00
#> 336 32.73080 0.750000 [kg/m^2] 2018-09-13 19:00:00
#> 337 32.71459 0.750000 [kg/m^2] 2018-09-13 19:00:00
